Fees
Valleycrest fees for 2009
For additional member information (and about becoming a member), see “members” in the navigation bar at the top of the page.
| Valleycrest fee structure | Before June 1 2009 |
After June 1 2009 |
| Member shares as sold by Valleycrest (a) | $150.00 | $150.00 |
| (a) Shares (if available) are sold on a first come, first serve basis. Natation de Valleycrest Swimming Club has a limit of 330 members / 330 shares. | ||
| Yearly fees | ||
| Family | $295.00 | $345.00 |
| Singles | $225.00 | $275.00 |
| Share maintenance fee (Only due if the pool will not be used for the year.) (b) | $75.00 | $75.00 |
| Refer a new member that buys a Valleycrest share from the club | $50.00 (credit) | $50.00 (credit) |
| (b) IMPORTANT! Shares will become NULL and VOID and default back to Valleycrest if fees are not paid for two consecutive years. | ||
| Visitors (non-members) | ||
| Yearly visitor pass for a family (c) | $295.00 | $295.00 |
| Day-visitor pass (Saturday-Sunday) (c) | $10.00 | $10.00 |
| Day-visitor pass (Monday-Friday) (c) | $7.00 | $7.00 |
| Day-visitor pass for a family of two adults and three children (c) | $25.00 | $25.00 |
| (c) During free-swim hours only. No lessons or instruction included. | ||
| Guests (accompanied by a member) | ||
| Daily guest passes (d) (Monday to Friday) | $5.00 | $5.00 |
| Daily guest passes (d) (Saturday & Sunday) | $7.00 | $7.00 |
| (d) No lessons or instruction included. | ||
| Other fees | ||
| Lifesaving Society courses: bronze star, bronze medallion and bronze cross. (e) | $35.00 - $45.00 | $35.00 - $45.00 |
| Swimming lessons (f) | $0.00 (free) | $0.00 (free) |
| Diving lessons (f) | $0.00 (free) | $0.00 (free) |
| Synchronized swimming lessons (g) | $0.00 (free) | $0.00 (free) |
| Water polo lessons (f) | $0.00 (free) | $0.00 (free) |
| Aqua sports instruction (f) | $0.00 (free) | $0.00 (free) |
| Valleycrest junior leaders program (f) | $0.00 (free) | $0.00 (free) |
| Aqua fit classes (f) | $0.00 (free) | $0.00 (free) |
| (e) Limited availability. Valleycrest members have priority; any open spots will be available to swimmers from other North Shore Aquatic Association member clubs on a first come, first serve basis. | ||
| (f) Available to pool members only. | ||
| (g) Synchro at a competitive level might require the cost for a team swimsuit. | ||
| Enquire about Valleycrest memberships: please contact Gina Arella at 514-624-5325. | ||
| Verify visitor pool hours and availability: (514) 696-8864 (Valleycrest). (i) | ||
| (i) Generally, non-member free-swim hours are 2pm-9pm starting at June 13. See the weekly schedule for details and exceptions. |


